When Will It Be Warm Again in Ohio 2018
Dayton, OH (KDAY)
Temperature and Precipitation
Climate Graphs
Click on a year below to view the associated climate graphs
| YEAR | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | ||||
| 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | ||||
| | |||||
| January 2020 Temperature Precipitation | February 2020 Temperature Precipitation | ||||
| | |||||
| January 2019 Temperature Precipitation | February 2019 Temperature Precipitation | March 2019 Temperature Precipitation | April 2019 Temperature Precipitation | May 2019 Temperature Precipitation | June 2019 Temperature Precipitation |
| July 2019 Temperature Precipitation | August 2019 Temperature Precipitation | September 2019 Temperature Precipitation | October 2019 Temperature Precipitation | November 2019 Temperature Precipitation | December 2019 Temperature Precipitation |
| | |||||
| January 2018 Temperature Precipitation | February 2018 Temperature Precipitation | March 2018 Temperature Precipitation | April 2018 Temperature Precipitation | May 2018 Temperature Precipitation | June 2018 Temperature Precipitation |
| July 2018 Temperature Precipitation | August 2018 Temperature Precipitation | September 2018 Temperature Precipitation | October 2018 Temperature Precipitation | November 2018 Temperature Precipitation | December 2018 Temperature Precipitation |
| | |||||
| January 2017 Temperature Precipitation | February 2017 Temperature Precipitation | March 2017 Temperature Precipitation | April 2017 Temperature Precipitation | May 2017 Temperature Precipitation | June 2017 Temperature Precipitation |
| July 2017 Temperature Precipitation | August 2017 Temperature Precipitation | September 2017 Temperature Precipitation | October 2017 Temperature Precipitation | November 2017 Temperature Precipitation | December 2017 Temperature Precipitation |
| | |||||
| January 2016 Temperature Precipitation | February 2016 Temperature Precipitation | March 2016 Temperature Precipitation | April 2016 Temperature Precipitation | May 2016 Temperature Precipitation | June 2016 Temperature Precipitation |
| July 2016 Temperature Precipitation | August 2016 Temperature Precipitation | September 2016 Temperature Precipitation | October 2016 Temperature Precipitation | November 2016 Temperature Precipitation | December 2016 Temperature Precipitation |
| | |||||
| January 2015 Temperature Precipitation | February 2015 Temperature Precipitation | March 2015 Temperature Precipitation | April 2015 Temperature Precipitation | May 2015 Temperature Precipitation | June 2015 Temperature Precipitation |
| July 2015 Temperature Precipitation | August 2015 Temperature Precipitation | September 2015 Temperature Precipitation | October 2015 Temperature Precipitation | November 2015 Temperature Precipitation | December 2015 Temperature Precipitation |
| | |||||
| January 2014 Temperature Precipitation | February 2014 Temperature Precipitation | March 2014 Temperature Precipitation | April 2014 Temperature Precipitation | May 2014 Temperature Precipitation | June 2014 Temperature Precipitation |
| July 2014 Temperature Precipitation | August 2014 Temperature Precipitation | September 2014 Temperature Precipitation | October 2014 Temperature Precipitation | November 2014 Temperature Precipitation | December 2014 Temperature Precipitation |
| | |||||
| January 2013 Temperature Precipitation | February 2013 Temperature Precipitation | March 2013 Temperature Precipitation | April 2013 Temperature Precipitation | May 2013 Temperature Precipitation | June 2013 Temperature Precipitation |
| July 2013 Temperature Precipitation | August 2013 Temperature Precipitation | September 2013 Temperature Precipitation | October 2013 Temperature Precipitation | November 2013 Temperature Precipitation | December 2013 Temperature Precipitation |
| | |||||
| January 2012 Temperature Precipitation | February 2012 Temperature Precipitation | March 2012 Temperature Precipitation | April 2012 Temperature Precipitation | May 2012 Temperature Precipitation | June 2012 Temperature Precipitation |
| July 2012 Temperature Precipitation | August 2012 Temperature Precipitation | September 2012 Temperature Precipitation | October 2012 Temperature Precipitation | November 2012 Temperature Precipitation | December 2012 Temperature Precipitation |
| | |||||
| January 2011 Temperature Precipitation | February 2011 Temperature Precipitation | March 2011 Temperature Precipitation | April 2011 Temperature Precipitation | May 2011 Temperature Precipitation | June 2011 Temperature Precipitation |
| July 2011 Temperature Precipitation | August 2011 Temperature Precipitation | September 2011 Temperature Precipitation | October 2011 Temperature Precipitation | November 2011 Temperature Precipitation | December 2011 Temperature Precipitation |
| | |||||
| January 2010 Temperature Precipitation | February 2010 Temperature Precipitation | March 2010 Temperature Precipitation | April 2010 Temperature Precipitation | May 2010 Temperature Precipitation | June 2010 Temperature Precipitation |
| July 2010 Temperature Precipitation | August 2010 Temperature Precipitation | September 2010 Temperature Precipitation | October 2010 Temperature Precipitation | November 2010 Temperature Precipitation | December 2010 Temperature Precipitation |
| | |||||
| January 2009 Temperature Precipitation | February 2009 Temperature Precipitation | March 2009 Temperature Precipitation | April 2009 Temperature Precipitation | May 2009 Temperature Precipitation | June 2009 Temperature Precipitation |
| July 2009 Temperature Precipitation | August 2009 Temperature Precipitation | September 2009 Temperature Precipitation | October 2009 Temperature Precipitation | November 2009 Temperature Precipitation | December 2009 Temperature Precipitation |
| | |||||
| January 2008 Temperature Precipitation | February 2008 Temperature Precipitation | March 2008 Temperature Precipitation | April 2008 Temperature Precipitation | May 2008 Temperature Precipitation | June 2008 Temperature Precipitation |
| July 2008 Temperature Precipitation | August 2008 Temperature Precipitation | September 2008 Temperature Precipitation | October 2008 Temperature Precipitation | November 2008 Temperature Precipitation | December 2008 Temperature Precipitation |
| | |||||
| January 2007 Temperature Precipitation | February 2007 Temperature Precipitation | March 2007 Temperature Precipitation | April 2007 Temperature Precipitation | May 2007 Temperature Precipitation | June 2007 Temperature Precipitation |
| July 2007 Temperature Precipitation | August 2007 Temperature Precipitation | September 2007 Temperature Precipitation | October 2007 Temperature Precipitation | November 2007 Temperature Precipitation | December 2007 Temperature Precipitation |
| | |||||
| January 2006 Temperature Precipitation | February 2006 Temperature Precipitation | March 2006 Temperature Precipitation | April 2006 Temperature Precipitation | May 2006 Temperature Precipitation | June 2006 Temperature Precipitation |
| July 2006 Temperature Precipitation | August 2006 Temperature Precipitation | September 2006 Temperature Precipitation | October 2006 Temperature Precipitation | November 2006 Temperature Precipitation | December 2006 Temperature Precipitation |
| | |||||
| January 2005 Temperature Precipitation | February 2005 Temperature Precipitation | March 2005 Temperature Precipitation | April 2005 Temperature Precipitation | May 2005 Temperature Precipitation | June 2005 Temperature Precipitation |
| July 2005 Temperature Precipitation | August 2005 Temperature Precipitation | September 2005 Temperature Precipitation | October 2005 Temperature Precipitation | November 2005 Temperature Precipitation | December 2005 Temperature Precipitation |
| | |||||
| January 2004 Temperature Precipitation | February 2004 Temperature Precipitation | March 2004 Temperature Precipitation | April 2004 Temperature Precipitation | May 2004 Temperature Precipitation | June 2004 Temperature Precipitation |
| July 2004 Temperature Precipitation | August 2004 Temperature Precipitation | September 2004 Temperature Precipitation | October 2004 Temperature Precipitation | November 2004 Temperature Precipitation | December 2004 Temperature Precipitation |
| | |||||
| January 2003 Temperature Precipitation | February 2003 Temperature Precipitation | March 2003 Temperature Precipitation | April 2003 Temperature Precipitation | May 2003 Temperature Precipitation | June 2003 Temperature Precipitation |
| July 2003 Temperature Precipitation | August 2003 Temperature Precipitation | September 2003 Temperature Precipitation | October 2003 Temperature Precipitation | November 2003 Temperature Precipitation | December 2003 Temperature Precipitation |
| | |||||
| January 2002 Temperature Precipitation | February 2002 Temperature Precipitation | March 2002 Temperature Precipitation | April 2002 Temperature Precipitation | May 2002 Temperature Precipitation | June 2002 Temperature Precipitation |
| July 2002 Temperature Precipitation | August 2002 Temperature Precipitation | September 2002 Temperature Precipitation | October 2002 Temperature Precipitation | November 2002 Temperature Precipitation | December 2002 Temperature Precipitation |
| | |||||
| January 2001 Temperature Precipitation | February 2001 Temperature Precipitation | March 2001 Temperature Precipitation | April 2001 Temperature Precipitation | May 2001 Temperature Precipitation | June 2001 Temperature Precipitation |
| July 2001 Temperature Precipitation | August 2001 Temperature Precipitation | September 2001 Temperature Precipitation | October 2001 Temperature Precipitation | November 2001 Temperature Precipitation | December 2001 Temperature Precipitation |
biddlemrsmants1983.blogspot.com
Source: https://www.weather.gov/iln/climate_graphs_day
0 Response to "When Will It Be Warm Again in Ohio 2018"
Post a Comment